Licensed to St. Francis HS - Mountain View
                                       HY-TEK's Meet Manager 3/16/2014 08:31 AM
           2014 St. Francis Track and Field Invitational - 3/15/2014           
                            St. Francis High School                            
                                    Results                                    
 
Event 1  Women 3000 Meter Run Varsity
================================================================================
 Meet Record: * 10:03.09  2013        Vanessa Fraser, Scotts Valley            
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Robinson, Sarah           12 Henry M. Gun        10:35.00    9:49.94*  10   
  2 Meeks, Gillian            10 Henry M. Gun        10:36.77   10:02.49*   8   
  3 Morrison, Valerie         12 Scotts Valle        11:16.00   10:20.64    6   
  4 Bounds, Julia             09 St. Francis         10:40.55   10:28.42    5   
  5 Lemak, Julia              10 Archbishop M        11:10.00   10:32.13    4   
  6 Bishop, Kelly             09 Monta Vista         10:46.40   10:35.27    3   
  7 MacMillan, Claire         12 San Lorenzo         10:30.10   10:36.51    2   
  8 Quinones, Amy             11 San Benito          11:43.12   10:43.52    1   
  9 Aiken, Emily              11 Henry M. Gun        10:45.50   10:57.45  
 10 Grootendoorst, Katie      11 Clovis West         11:29.00   10:59.54  
 11 Brobst, Olivia            12 Archbishop M        11:36.03   11:15.00  
 12 Chang, Julia              11 Monta Vista         11:27.00   11:17.58  
 13 Beebe, Katie              10 Menlo-Athert        11:20.00   11:18.84  
 14 Lara, Ashley              11 Valley Chris        11:30.00   11:20.39  
 15 Le, Allison               11 Archbishop M        11:41.06   11:21.32  
 16 Xu, Jessica               12 Valley Chris        11:15.49   11:25.74  
 17 Rowley, Gina              09 Westmont            12:10.00   11:27.98  
 18 Roise, Annika             12 Menlo-Athert        11:40.00   11:43.04  
 19 Monaco, Julia             10 Kings Academ        12:00.00   11:56.00  
 20 Luque, Katrina            12 San Lorenzo         12:12.10   12:07.37  
 21 Walton, Sophie            10 Sequoia             11:30.00   12:22.27  
 
Event 2  Women 100 Meter Hurdles Varsity
========================================================================================
 Meet Record: * 14.39  2013        Taylor Craft, Newark Memorial               
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Awakoaiye, Kara           10 Bishop O'Dow           14.97      14.57   0.3  1  10   
  2 Lanovaz, Caice            10 Los Gatos              15.47      15.36   0.3  1   8   
  3 Robinson, Kaylah          09 El Cerrito             15.09      15.57   0.3  1   6   
  4 Sum, Lydia                11 Valley Chris           16.82      16.23   0.3  1   5   
  5 Nhlapo, Kolisa            12 Mountain Vie           16.77      16.69   0.3  1   4   
  6 Hamilton, Damaris         11 Clovis West            17.00      16.76  -0.3  2   3   
  7 Stanley, Madeline         12 Henry M. Gun           17.19      16.88  -0.3  2   2   
  8 Micallef, Carlisle        12 Archbishop M           16.24      16.89   0.3  1   1   
  9 Fan, Sabrina              11 Lynbrook               17.50      17.63  -0.3  2 
 10 O'Brien, Megan            11 Milpitas               17.16      18.10  -0.3  2 
 11 Judas, Liesel             11 Archbishop M           18.06      18.23   0.1  3 
 12 Vengco, Felicia           11 Newark Memor           17.20      18.34  -0.3  2 
 13 Schaffner, McKenzie       12 Healdsburg             16.93      18.50   0.3  1 
 14 Opulencia, Caitlyn        11 Presentation           17.90      18.88   0.1  3 
 15 Lemus, Isis               11 Menlo-Athert           18.93      19.07  -0.6  4 
 16 Kadah, Senna              10 Presentation           17.90      19.21   0.1  3 
 17 Holman, Alyssa            12 Sacred Heart           19.07      19.30  -0.6  4 
 18 Schill, Sabrina           12 Leland                 17.00      19.31  -0.3  2 
 19 Bruckner, Rebekah         11 Valley Chris           18.37      19.37   0.1  3 
 20 Vengco, Selena            11 Newark Memor           17.30      19.50  -0.3  2 
 21 Liu, Cheryl               11 Harker Schoo           18.87      19.64  -0.6  4 
 22 Wang, Tiffany             11 Lowell                 17.70      19.77   0.1  3 
 23 Ho, Joyce                 11 California (           18.25      19.92   0.1  3 
 24 Stein, Merissa            12 Newark Memor           17.80      19.93   0.1  3 
 25 Emanuel, Pamela           11 Willow Glen            17.10      20.24  -0.3  2 
 26 Chan, Tiffany             12 Lowell                 17.70      20.58  -0.3  2 
 -- Bayani, Czarina           11 American               19.04         DQ  -0.6  4 
 
Event 3  Women 4x100 Meter Relay Varsity
===================================================================================
 Meet Record: * 48.24  2006        James Logan, James Logan                    
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Newark Memorial  'A'                                48.90      48.58   1  10   
     1) Smith, Naomi 09                 2) Potts, Maurcedes 10            
     3) Mitchell, Destiny 10            4) Hills, Sydney 11               
  2 Archbishop Mitty  'A'                               49.82      49.95   1   8   
     1) Tan, Mikayla 12                 2) Peyser, Victoria 10            
     3) Travis, Tiana 10                4) Paxton, Te'Mesha 09            
  3 St. Francis (Mountain View)  'A'                    50.52      51.11   1   6   
     1) Fitzpatrick, Emma 11            2) Cheeks, Brianna 11             
     3) Drucker, Natalie 10             4) Cutler, Angela 10              
  4 Mountain View  'A'                                  58.90      51.16   3   5   
     1) Yama, Megan 09                  2) Nhlapo, Kolisa 12              
     3) Korpontinos, Krysta 11          4) Estell, Rachael 09             
  5 Scotts Valley  'A'                                  51.70      51.23   1   4   
     1) McFall, Darby 12                2) Inman, Mikaela 10              
     3) Raymond, Taylor 11              4) Herberg, Hayley 11             
  6 St. Ignatius College Prep  'A'                      49.54      51.29   1   3   
     1) Smith, Fiona 12                 2) Whiting, Raquel 10             
     3) Bugtong, Karla 12               4) Fenton, Skylar 12              
  7 American  'A'                                       51.58      51.52   1   2   
     1) Bell, Tylore 11                 2) Clark, Lauren 11               
     3) Tong, Melanie 12                4) Mochinaga, Lemi 12             
  8 Homestead  'A'                                      51.73      51.56   2   1   
     1) Reynolds, Eleni 11              2) Manzano, Zoe 09                
     3) Melle, Yannah 09                4) Harvey, Kailey 10              
  9 Lynbrook  'A'                                       50.56      51.86   1 
     1) Jang, Kathy 12                  2) Behrens, Imani 12              
     3) Wu, Gianna 11                   4) Yuan, Claire 11                
 10 Menlo-Atherton  'A'                                 53.98      52.03   3 
     1) Kurtz, Megan 12                 2) Mohr, Kathyrn 10               
     3) Hawkins, Diamond 11             4) Simes, Miranda 10              
 11 Lowell  'A'                                         52.50      52.81   2 
     1) Yee, Victoria 11                2) Waldman, Mikela 12             
     3) Jones, Madison 10               4) Quan, Megan 11                 
 12 Eastside College Prep  'A'                          54.00      53.44   3 
     1) Francis, Makiya 12              2) Longmire, Alexis 10            
     3) Johnson, Angelean 11            4) Pearson, Diamond 10            
 13 Aptos  'A'                                          53.47      53.60   3 
     1) Arnerich, Ella 10               2) Dennis, Julia 11               
     3) Julien, Analeece 11             4) Crocker, Emma 11               
 14 Evergreen Valley  'A'                               56.00      54.82   3 
     1) Chang-Urena, Chia-Ry 11         2) Offorjebe, Chiamaka 12         
     3) Intante, Atahteona 10           4) Tran, Victoria 11              
 15 Milpitas  'A'                                       52.42      54.85   2 
     1) O'Brien, Megan 11               2) Cao, Pauline 12                
     3) Buchanan, Kristen 11            4) Almogela, Alyssa 11            
 16 San Benito  'A'                                     52.51      55.68   2 
     1) Fernandez, Jessica Anne 12      2) coehlo, nonny 10               
     3) hardy, kayleen 11               4) skowbo, shannon 10             
 17 Healdsburg  'A'                                     52.18      55.74   2 
     1) Carroll, Kaitlin 12             2) Tynan, Emma 12                 
     3) Schaffner, McKenzie 12          4) Holden, Hannah 11              
 -- Sacred Heart Prep  'A'                              53.47         DQ   2 
     1) Schott, Lindsay 11              2) Walter, Mackenzie 12           
     3) Surraco, Sofie 10               4) Newton, Emma 10                
 
Event 4  Women 1 Mile Run Varsity
================================================================================
 Meet Record: * 4:57.90  1984        Garcia, Silver Creek                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Robinson, Sarah           12 Henry M. Gun         4:58.02    4:56.54*  10   
  2 Meeks, Gillian            10 Henry M. Gun         5:06.70    5:04.11    8   
  3 Peabody, Clare            12 Aptos                5:10.00    5:08.74    6   
  4 Noordam, Jeanine          12 Pioneer (San         5:16.00    5:11.77    5   
  5 Peoples, Matti            10 Aptos                5:18.00    5:18.77    4   
  6 Allen, Hannah             11 Homestead            5:08.39    5:19.44    3   
  7 Colonna, Nicole           11 Pinewood Sch         5:16.73    5:19.90    2   
  8 Abundis, Yulisa           11 Aptos                5:16.00    5:20.63    1   
  9 Reed, Melissa             12 Mountain Vie         5:07.00    5:24.98  
 10 Gottlieb, Bridget         12 Monta Vista          5:27.30    5:25.76  
 11 Allen, Lindsay            09 Homestead            5:23.69    5:26.78  
 12 Quinones, Amy             11 San Benito           5:10.35    5:26.88  
 13 Meck, Abbey               09 San Lorenzo          5:15.70    5:27.28  
 14 Aiken, Emily              11 Henry M. Gun         5:27.80    5:28.00  
 15 Sherman, Abby             12 San Lorenzo          5:15.50    5:32.17  
 16 Tischler, Claudia         12 Harker Schoo         5:18.00    5:32.78  
 17 Fortnam, Taylor           12 Menlo-Athert         5:25.84    5:35.31  
 18 Baier, Madeleine          10 Menlo-Athert         5:28.71    5:36.46  
 19 Germany, Jessica          11 San Lorenzo          5:46.38    5:42.83  
 20 Collins, Anjelica         11 San Benito           5:40.26    5:43.35  
 21 Bromley, Michelle         10 Kings Academ         5:44.00    5:46.25  
 22 Kruzman, Diana            11 Cupertino            5:49.00    5:46.68  
 23 Lam, Zoe                  10 Los Gatos            5:29.00    5:47.71  
 24 Tatsuno, Danielle         10 Kings Academ         5:44.00    5:49.01  
 25 Perez, Ruby               12 Willow Glen          5:39.00    5:49.44  
 26 Conlan, Courtney          12 Prospect             5:45.16    5:51.80  
 27 Anderson, Kiele           10 Live Oak (Mo         5:50.00    5:58.33  
 28 Guerrero, Karina          11 Newark Memor                    6:00.00  
 29 Garcia, Lizette           12 Watsonville          5:57.57    6:04.15  
 30 Roa, Stephanie            11 Newark Memor                    6:05.19  
 31 Dutta, Ishani             11 Lynbrook             5:38.56    6:07.98  
 32 Cervantez, Audrey         11 Archbishop M         5:55.00    6:14.24  
 33 Walton, Sophie            10 Sequoia              5:40.00    6:27.33  
 
Event 5  Women 400 Meter Dash Varsity
===================================================================================
 Meet Record: * 55.00  2010        Okodogbe, Dear Vally                        
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Peyser, Victoria          10 Archbishop M           58.65      59.00   1  10   
  2 Carr, Tyler               11 California (           58.24      59.19   1   8   
  3 Mitchell, Destiny         10 Newark Memor           59.30      59.43   1   6   
  4 Herberg, Hayley           11 Scotts Valle           59.97      59.69   2   5   
  5 Heywood, Alison           11 Bishop O'Dow           58.37      59.76   1   4   
  6 Lee, Priscilla            10 Evergreen Va           59.68    1:00.73   1   3   
  7 Tong, Melanie             12 American             1:01.02    1:01.12   2   2   
  8 Harrier, Annie            11 Menlo-Athert         1:01.24    1:01.47   2   1   
  9 Seniff, Alex              11 Burlingame           1:02.12    1:02.07   2 
 10 Inman, Mikaela            10 Scotts Valle         1:02.00    1:02.34   2 
 11 Estell, Rachael           09 Mountain Vie         1:00.00    1:02.80   2 
 12 Yu, Connie                12 Lowell               1:04.50    1:03.19   3 
 13 Tramontozzi, Claire       12 St. Ignatius           59.87    1:03.69   1 
 14 Schott, Lindsay           11 Sacred Heart         1:04.44    1:04.22   3 
 15 Ramos, April              12 Newark Memor           59.50    1:04.42   1 
 16 Klein, Maddie             11 Los Altos            1:03.80    1:04.42   3 
 17 Melle, Yannah             09 Homestead            1:03.81    1:04.59   3 
 18 Carley, Aly               10 Willow Glen          1:05.20    1:04.85   4 
 19 Yee, Victoria             11 Lowell               1:06.12    1:05.19   4 
 20 Wilkinson, Katie          12 Pioneer (San         1:06.00    1:05.56   4 
 21 Sutton, Eve               12 Sacred Heart         1:06.79    1:05.73   5 
 22 Sommer, Liz               12 Menlo-Athert         1:04.55    1:06.53   3 
 23 Green, Kaylee             11 San Lorenzo          1:05.30    1:07.46   4 
 24 Campos, Jessica           11 Aptos                1:06.20    1:07.53   4 
 25 Li, Chloe                 11 Monta Vista          1:08.21    1:08.04   5 
 26 Dunn, Monica              11 American             1:03.39    1:08.05   3 
 27 Crocker, Emma             11 Aptos                1:04.88    1:08.06   3 
 28 Perez, Bridget            12 Abraham Linc         1:05.14    1:08.50   4 
 29 Rule, Kess                11 San Benito           1:06.54    1:08.88   5 
 30 Dam, Thu                  11 Cupertino            1:08.00    1:08.90   5 
 31 Collins, Anjelica         11 San Benito           1:05.26    1:12.01   4 
 
Event 6  Women 100 Meter Dash Varsity
========================================================================================
 Meet Record: * 11.77  2013        Destiny Smith-Barnett, Skyline              
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Robinson, Kaylah          09 El Cerrito             12.50      12.35  -0.5  1  10   
  2 Wagner, Greta             12 Los Gatos              12.41      12.36  -0.5  1   8   
  3 Pennywell, Jenae          10 Henry M. Gun           12.37      12.58  -0.5  1   6   
  4 Smallwood, Shelby         12 Valley Chris           12.42      12.60  -0.5  1   5   
  5 Paxton, Te'Mesha          09 Archbishop M           12.92      12.69  -0.2  2   4   
  6 Smith, Naomi              09 Newark Memor           12.50      12.70  -0.5  1   3   
  7 Potts, Maurcedes          10 Newark Memor           12.45      12.70  -0.5  1   2   
  8 Whiting, Raquel           10 St. Ignatius           12.92      12.81  -0.2  2   1   
  9 Loera, Cierra             12 Clovis West            13.13      12.86   1.0  3 
 10 Fenton, Skylar            12 St. Ignatius           12.33      12.87  -0.5  1 
 11 Travis, Tiana             10 Archbishop M           13.01      12.89   1.0  3 
 12 Bell, Tylore              11 American               13.09      12.93   1.0  3 
 13 Hills, Sydney             11 Newark Memor           12.65      12.94  -0.2  2 
 14 McClain, Mikala           11 Clovis West            12.59      12.99  -0.5  1 
 15 Johnson, Taylor           10 Valley Chris           13.27      13.02   0.8  4 
 16 Estell, Rachael           09 Mountain Vie           12.80      13.05  -0.2  2 
 17 Reynolds, Eleni           11 Homestead              12.79      13.09  -0.2  2 
 18 Simmons, Devan            12 Abraham Linc           12.83      13.19  -0.2  2 
 19 Bugtong, Karla            12 St. Ignatius           12.57      13.20  -0.5  1 
 20 Clark, Lauren             11 American               13.19      13.25   0.8  4 
 21 Francis, Makiya           12 Eastside Col           13.12      13.28   1.0  3 
 22 Manzano, Zoe              09 Homestead              13.00      13.32   1.0  3 
 23 Yuan, Claire              11 Lynbrook               12.78      13.32  -0.2  2 
 24 Zaichelein, Kylie         12 Westmont               13.00      13.36   1.0  3 
 25 Oku, Kalie                10 Los Altos              13.27      13.42   0.8  4 
 26 Simes, Miranda            10 Menlo-Athert           13.08      13.44   1.0  3 
 27 Harris, Trejaune          12 Mount Pleasa           13.35      13.52  +0.0  5 
 28 Tovar, Naomi              12 Menlo-Athert           13.18      13.53   0.8  4 
 29 Jones, Madison            10 Lowell                 13.11      13.57   1.0  3 
 30 Ghosh, Anamika            11 Cupertino              13.20      13.60   0.8  4 
 31 Jang, Kathy               12 Lynbrook               13.23      13.61   0.8  4 
 32 Cao, Pauline              12 Milpitas               13.26      13.61   0.8  4 
 33 Chang-Urena, Chia-Ry      11 Evergreen Va           13.60      13.64  +0.0  5 
 34 McCarthy, Caren           12 Pioneer (San           13.00      13.67  -0.2  2 
 35 Fiorillo, Arianna         12 Pioneer (San           13.64      13.71  +0.0  5 
 36 Korpontinos, Krysta       11 Mountain Vie           12.90      13.76  -0.2  2 
 37 Briones, Christina        11 Los Gatos              13.70      13.90  +0.0  5 
 38 Walter, Mackenzie         12 Sacred Heart           13.51      13.91  +0.0  5 
 39 Quan, Megan               11 Lowell                 13.23      13.92   0.8  4 
 40 Dam, Thu                  11 Cupertino              13.70      13.96  +0.0  5 
 41 Tran, Tuyen               12 Santa Clara            13.52      14.08  +0.0  5 
 42 Abonce, Adriana           12 Watsonville            13.27      14.35   0.8  4 
 -- Pearson, Diamond          10 Eastside Col           13.03         DQ   1.0  3 
 
Event 7  Women Distance Medley Varsity
================================================================================
 Meet Record: * 12:08.18  2012        San Lorenzo Valley, San Lorenzo Valley   
    School                                               Seed     Finals  Points
================================================================================
  1 Mountain View  'A'                               12:40.20   12:44.03   10   
     1) Gwennap, Carina 11              2) Lynch, Amy 11                  
     3) Lee, Corinna 11                 4) Reed, Melissa 12               
  2 Los Gatos  'A'                                   13:08.00   12:47.69    8   
     1) Chessin, Erin 11                2) Chen, Hannah 12                
     3) Foster, Jennifer 09             4) Johnson, Cecily 11             
  3 St. Francis (Mountain View)  'A'                 12:50.00   12:52.87    6   
     1) Bounds, Julia 09                2) Drucker, Natalie 10            
     3) Skahill, Emily 09               4) Campbell, Lyndsey 09           
  4 Menlo-Atherton  'A'                              12:45.00   12:54.03    5   
     1) Baier, Madeleine 10             2) DePuy, Cat 10                  
     3) Crowe, Annalisa 10              4) Fortnam, Taylor 12             
  5 Lynbrook  'A'                                    13:15.62   13:09.17    4   
     1) Pemmaraju, Anjali 11            2) Behrens, Imani 12              
     3) Babin, Evita 10                 4) Ling, Grace 11                 
  6 San Benito  'A'                                  12:45.49   13:19.83    3   
     1) Covarrubias, Alondra 12         2) Ramirez, Crystal 12            
     3) Pasillas, Micaela 11            4) Johnson, Marisa 11             
  7 Santa Cruz  'A'                                  13:21.10   13:23.12    2   
     1) Pogson, Angie 11                2) jackson, amelia 12             
     3) ratliff, kate 10                4) thomas, summer 10              
  8 Live Oak (Morgan Hill)  'A'                      13:40.00   14:01.72    1   
     1) Hoyle, Shannon 10               2) Pham, Alissa 12                
     3) Anderson, Kiele 10              4) Guthormsen, Emily 12           
  9 Kings Academy  'A'                               14:15.00   14:04.87  
     1) Grinis, Maria 12                2) Arledge, Hannah 10             
     3) Coyne, Shelby 11                4) Salguero, Fernada 11           
 10 Archbishop Mitty  'A'                            13:50.00   14:07.64  
     1) Cech, Lauren 12                 2) Wang, Maggie 11                
     3) Asbun, Nicole 11                4) Sweeney, Kelly 12              
 11 Valley Christian (San Jose)  'A'                 13:50.00   14:27.98  
     1) Van Wagoner, Sara 12            2) Reese, Melissa 11              
     3) Luu, Shannon 12                 4) Mac, Karen 12                  
 12 Archbishop Mitty  'B'                            15:00.00   14:42.36  
     1) Cervantez, Audrey 11            2) Ramaratram, Uma 11             
     3) Horta, Calista 11               4) Nguyen, Sabrina 11             
 13 Milpitas  'A'                                    14:45.00   14:45.73  
     1) Abarca, Vanessa 10              2) Garrett, Rachel 12             
     3) Espinoza, Jessica 12            4) Brenciaglia, Sierra 11         
 14 Kings Academy  'B'                               14:00.00   15:00.96  
     1) Bromley, Michelle 10            2) Kwong, Michelle 10             
     3) Tatsuno, Danielle 10            4) Monaco, Julia 10               
 15 Newark Memorial  'A'                             14:51.00   15:33.03  
 
Event 8  Women 800 Meter Run Varsity
================================================================================
 Meet Record: * 2:12.50  1985        Teresa Dowell, Santa Teresa               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Noordam, Jeanine          12 Pioneer (San         2:16.00    2:18.86   10   
  2 Iyer, Niki                09 Harker Schoo         2:18.56    2:21.21    8   
  3 Kiesow, Kylee             12 Willow Glen          2:24.00    2:25.95    6   
  4 Allen, Hannah             11 Homestead            2:23.15    2:26.60    5   
  5 Colonna, Nicole           11 Pinewood Sch         2:20.91    2:27.35    4   
  6 Lee, Priscilla            10 Evergreen Va         2:24.00    2:27.63    3   
  7 Sherman, Abby             12 San Lorenzo          2:20.30    2:29.12    2   
  8 Meck, Abbey               09 San Lorenzo          2:22.40    2:29.16    1   
  9 Allen, Lindsay            09 Homestead            2:28.67    2:31.81  
 
Event 9  Women 800 Sprint Medley Varsity
===================================================================================
 Meet Record: * 1:48.44  2006        James Logan, James Logan                  
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Newark Memorial  'A'                              1:43.50    1:52.15   1  10   
     1) Hills, Sydney 11                2) Aranda, Ciara 12               
     3) Potts, Maurcedes 10             4) Smith, Naomi 09                
  2 Menlo-Atherton  'A'                               1:52.78    1:54.66   1   8   
     1) Harrier, Annie 11               2) Mohr, Kathyrn 10               
     3) Tovar, Naomi 12                 4) Olesen, Jordan 10              
  3 St. Francis (Mountain View)  'A'                  1:57.54    1:54.86   1   6   
     1) Cheeks, Brianna 11              2) Cutler, Angela 10              
     3) Drucker, Natalie 10             4) Fitzpatrick, Emma 11           
  4 Scotts Valley  'A'                                1:56.00    1:55.60   1   5   
     1) McFall, Darby 12                2) Raymond, Taylor 11             
     3) Inman, Mikaela 10               4) Herberg, Hayley 11             
  5 Mountain View  'A'                                1:57.89    1:55.94   2   4   
     1) Yama, Megan 09                  2) Korpontinos, Krysta 11         
     3) Nhlapo, Kolisa 12               4) Sevely, Samantha 12            
  6 Evergreen Valley  'A'                             1:57.00    1:59.47   1   3   
     1) Truong, Truly 09                2) Tran, Victoria 11              
     3) Offorjebe, Chiamaka 12          4) Chang-Urena, Chia-Ry 11        
  7 Los Altos  'A'                                    2:04.29    2:01.08   2   2   
     1) Klein, Maddie 11                2) Oku, Kalie 10                  
     3) Mell, Amanda 10                 4) Xia, Katherine 10              
  8 Milpitas  'A'                                     2:01.60    2:02.84   2   1   
     1) Buchanan, Kristen 11            2) Almogela, Alyssa 11            
     3) Nguyen, Ivy 10                  4) Le, Mary 11                    
  9 Saratoga  'A'                                     2:03.00    2:05.28   2 
     1) Cummins, Laura 11               2) Chan, Allison 11               
     3) Gigoux, Avery 11                4) Casey-Clyde, Lauren 12         
 10 Gunderson  'A'                                    2:10.87    2:06.45   2 
     1) cote, valerie 12                2) Ross, Cassidy 10               
     3) Bergval, Jensen 11              4) Goldbgerg, Samantha 11         
 11 San Benito  'A'                                   2:04.12    2:07.27   2 
     1) Covarrubias, Jessica 11         2) champion, kayla 11             
     3) avila, marlene 12               4) Gallegos, Natalie 12           
 12 Lowell  'A'                                       1:53.00    2:07.87   1 
     1) Yee, Victoria 11                2) Waldman, Mikela 12             
     3) Yu, Connie 12                   4) Jones, Madison 10              
 
Event 10  Women 300 Meter Hurdles Varsity
===================================================================================
 Meet Record: * 41.74  1984        Leslie Maxie, Mills                         
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Chen, Hannah              12 Los Gatos              43.66      43.65   1  10   
  2 Miklos, Maya              10 Henry M. Gun           43.39      45.49   1   8   
  3 Awakoaiye, Kara           10 Bishop O'Dow           45.00      46.98   1   6   
  4 Nhlapo, Kolisa            12 Mountain Vie           48.19      47.03   1   5   
  5 Hamilton, Damaris         11 Clovis West            48.12      48.54   1   4   
  6 Judas, Liesel             11 Archbishop M           51.87      50.82   2   3   
  7 O'Brien, Megan            11 Milpitas               49.12      51.60   1   2   
  8 Wilkinson, Katie          12 Pioneer (San           51.67      51.61   2   1   
  9 DePuy, Cat                10 Menlo-Athert           52.11      52.39   2 
 10 Schaffner, McKenzie       12 Healdsburg             47.82      52.41   1 
 11 Bayani, Czarina           11 American               52.35      54.21   2 
 12 Tynan, Emma               12 Healdsburg             52.34      54.25   2 
 13 Dennis, Julia             11 Aptos                  56.60      54.59   3 
 14 Chan, Tiffany             12 Lowell                 53.56      54.62   3 
 15 Hudson, Amanda            11 Aptos                  56.10      54.69   3 
 16 Stein, Merissa            12 Newark Memor           50.45      55.08   2 
 17 Wigant, Kirsten           10 Presentation           52.84      55.12   3 
 18 Wang, Tiffany             11 Lowell                 52.59      56.78   2 
 
Event 11  Women 4x400 Meter Relay Varsity
===================================================================================
 Meet Record: * 3:57.94  2001        Los Gatos, Los Gatos                      
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Bishop O'Dowd  'A'                                4:15.00    4:06.78   1  10   
     1) Awakoaiye, Kara 10              2) Heywood, Alison 11             
     3) Evans, Navah 11                 4) Lyons-Clark, Amasha 11         
  2 Archbishop Mitty  'A'                             4:18.00    4:09.61   1   8   
     1) Paxton, Te'Mesha 09             2) Travis, Tiana 10               
     3) Judas, Liesel 11                4) Peyser, Victoria 10            
  3 St. Ignatius College Prep  'A'                    3:59.21    4:10.75   1   6   
     1) Smith, Fiona 12                 2) Bugtong, Karla 12              
     3) Spence, Katie 12                4) Fenton, Skylar 12              
  4 Menlo-Atherton  'A'                               4:10.03    4:11.64   1   5   
     1) Tovar, Naomi 12                 2) Baier, Madeleine 10            
     3) Crowe, Annalisa 10              4) Harrier, Annie 11              
  5 American  'A'                                     4:14.23    4:16.99   1   4   
     1) Bell, Tylore 11                 2) Clark, Lauren 11               
     3) Soares, Rhianna 11              4) Dunn, Monica 11                
  6 Lowell  'A'                                       4:45.00    4:17.97   2   3   
     1) Yu, Connie 12                   2) Yee, Victoria 11               
     3) Waldman, Mikela 12              4) Quan, Megan 11                 
  7 Homestead  'A'                                    4:16.48    4:23.15   1   2   
     1) Reynolds, Eleni 11              2) Harvey, Kailey 10              
     3) Melle, Yannah 09                4) Manzano, Zoe 09                
  8 Saratoga  'A'                                     4:25.00    4:31.04   2   1   
     1) Chan, Allison 11                2) Gigoux, Avery 11               
     3) Chen, Kimberly 10               4) Casey-Clyde, Lauren 12         
  9 Willow Glen  'A'                                  4:51.20    4:49.23   2 
     1) Carley, Aly 10                  2) Hernandez, Pamela 11           
     3) Neary, Desiree 09               4) Armah, Adwoa 11                
 
Event 12  Women Discus Throw Varsity
================================================================================
 Meet Record: * 149-09  2013        Nikki Okwelogu, Clovis West                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Steele, Shajana           11 Novato                115-01     114-01   10   
  2 Noronha, Adriana          12 Henry M. Gun          110-10     113-02    8   
  3 Dickerson, Megan          12 St. Ignatius          114-01     110-03    6   
  4 Ratu, Clara               12 Newark Memor          115-00     109-08    5   
  5 Lew-Munoz, Jessica        12 American               98-06     105-02    4   
  6 Seyer, Emma               12 Monta Vista           119-11     104-11    3   
  7 Parker, Raquel            11 Clovis West           115-05     103-02    2   
  8 Johnson, Kristina         12 American              100-09     102-11    0.50
  8 Horwitz, Lisanne          12 Menlo-Athert          106-08     102-11    0.50
 10 Paul, Kiya                11 Willow Glen            95-03      99-07  
 11 Gutierrez, Silvia         11 Santa Clara            96-02      94-06  
 12 Chuc, Kiersten            12 Monta Vista           109-11      94-00  
 13 Kapoor, Sonia             12 Presentation          91.00m      93-08  
 14 Beckman, Emma             12 Henry M. Gun           91-03      93-04  
 15 Huang, Serena             12 Galileo Acad           96-05     J93-04  
 16 Waters, Paige             11 St. Ignatius          107-04      92-00  
 17 Olsen, Melanie            12 Novato                 91-00      89-01  
 18 Unti, Millie              11 Healdsburg             98-09      89-00  
 19 Pedersen, Haley           12 Newark Memor           85-00      88-10  
 20 Doherty, Ashley           12 Aptos                 100-02      86-06  
 21 Albini, Amanda            12 Novato                 91-00      83-05  
 22 Descalso, Mary            11 St. Francis            80-02      82-08  
 23 Heath, Rebecca            12 Kings Academ           75-05      80-01  
 24 Rolf, Hanna               12 Novato                 84-03      73-07  
 25 jacquez, bianca           12 San Benito             86-05      70-03  
 26 Kuiper, Johanna           10 Kings Academ           72-09      66-07  
 27 Lowther, Breanna          12 San Benito            115-00      65-07  
 
Event 13  Women Shot Put Varsity
================================================================================
 Meet Record: * 45-00.50  2001        Kamaiya Warren, St. Mary's               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lew-Munoz, Jessica        12 American            34-04.00   35-08.00   10   
  2 Ratu, Clara               12 Newark Memor        32-00.00   34-00.00    8   
  3 Noronha, Adriana          12 Henry M. Gun        35-08.00   33-10.00    6   
  4 Steele, Shajana           11 Novato              33-09.00   33-08.00    5   
  5 Paul, Kiya                11 Willow Glen         31-01.00   33-02.00    4   
  6 Seyer, Emma               12 Monta Vista         33-08.00   32-04.50    3   
