Licensed to St. Francis HS - Mountain View
                                       HY-TEK's Meet Manager 3/23/2015 03:31 PM
           2015 St. Francis Track and Field Invitational - 3/21/2015           
                            St. Francis High School                            
                                    Results                                    
 
Girls 100 Meter Dash Frosh/Soph
========================================================================================
 Meet Record: * 12.80  2006        Kiyoko Orange, James Logan                  
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals
  1 Brown, Rachel             10 Pioneer (San           12.56      12.85   0.8  1  10   
  2 Carter, Imani             10 Bullard                13.54      13.33   0.8  1   8   
  3 Gill, Carolyn             10 St. Mary's C           13.97      13.35  -2.0  2   6   
  4 Reuven, Maya              09 Palo Alto              13.68      13.44   0.8  1   5   
  5 Murphy, Ashlyn            10 Kings Academ           13.76      13.44  -2.0  2   4   
  6 Stine, De'Jeane           10 Menlo School           13.56      13.56   0.8  1   3   
  7 Ingram, Janelle           09 St. Mary's C           13.70      13.59   0.8  1   2   
  8 McDowell, Mikayla         10 Abraham Linc           12.90      13.81   0.8  1   1   
  9 Scott, Moriah             09 Archbishop M           13.67      13.83   0.8  1 
 10 Chua, Sabrina             09 American               13.89      13.85  -2.0  2 
 11 Miao, Joanna              09 Lynbrook               14.13      13.96   0.3  3 
 12 Tan, Trinity              09 Archbishop M           13.78      13.96  -2.0  2 
 13 Hou, Elissa               09 Lynbrook               13.77      13.96  -2.0  2 
 14 Huber, Victoria           10 Sequoia                13.70      13.98   0.8  1 
 15 Amaro, Lauren             10 Evergreen Va           13.74      14.00  -2.0  2 
 16 Carter, Dajanae           10 Bullard                14.27      14.01   0.3  3 
 17 Cox, Emily                10 St. Ignatius           14.13      14.04   0.3  3 
 18 Jo, Somin                 10 Archbishop M           13.56      14.06   0.8  1 
 19 Boyd, Brianna             09 Menlo School           13.80      14.07  -2.0  2 
 20 Chan, Kayli               09 Lynbrook               14.15      14.10   0.3  3 
 21 Avalos, Barbara           10 Santa Catali           14.38      14.13   0.3  3 
 22 Lim, Haley                09 Evergreen Va           14.43      14.14   0.3  3 
 23 Clark-Landry, Christine   09 Bishop O'Dow           14.00      14.19  -2.0  2 
 24 Rabia, Yasmine            10 Notre Dame (           14.49      14.24   1.6  4 
 25 Li, Miranda               09 Los Altos              14.12      14.29  -2.0  2 
 26 Monteon, Melina           09 Sacred Heart           14.91      14.44   1.6  4 
 27 Kooner, Sophia            10 American               14.38      14.47   0.3  3 
 28 Taylor, Ashley            09 Bishop O'Dow           14.35      14.90   0.3  3 
 29 Borjon, Emily             10 Woodside               14.40      15.35   0.3  3 
 30 Narkhede, Anita           09 Monta Vista            14.50      15.92   1.6  4 
 31 Castro, Michelle          09 Healdsburg             15.50      16.21   1.6  4 
 32 Avila, Andrea             10 Healdsburg             15.60      16.29   1.6  4 
 
Girls 400 Meter Dash Frosh/Soph
===================================================================================
 Meet Record: * 59.60  2006        Donnise Powell, James Logan                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Miao, Joanna              09 Lynbrook             1:05.85    1:05.82   1  10   
  2 Kiya, Elise               10 Palo Alto            1:02.44    1:06.47   1   8   
  3 Koonmen, Grace            09 Harker Schoo         1:04.44    1:06.61   1   6   
  4 Dipoala, Amelia           09 American             1:08.66    1:06.78   2   5   
  5 Newman, Adee              09 Palo Alto            1:04.52    1:06.94   1   4   
  6 Francis, Natalie          09 Nueva School         1:09.36    1:07.42   2   3   
  7 Coalson, Aria             09 Harker Schoo         1:03.88    1:07.97   1   2   
  8 Priyadarshan, Sara        09 Los Altos            1:06.00    1:08.19   1   1   
  9 Hart, Kayla               09 Woodside             1:13.50    1:09.24   3 
 10 Sirianni, Sofie           09 St. Ignatius         1:06.98    1:09.76   2 
 11 Man, Michelle             10 American             1:08.95    1:09.81   2 
 12 Hopple, Emily             09 Palo Alto            1:05.89    1:10.51   1 
 13 Guo, Gloria               09 Harker Schoo         1:06.24    1:11.17   2 
 14 Liu, Pearlin              09 Notre Dame (         1:16.03    1:13.42   3 
 15 Nunez, Isabel             10 Healdsburg           1:11.75    1:13.61   2 
 16 Esquivel, Emma            09 Healdsburg           1:12.00    1:14.29   3 
 17 Patino, Kateri            09 Terra Nova           1:19.00    1:15.14   3 
 
Girls 800 Meter Run Frosh/Soph
================================================================================
 Meet Record: * 2:22.51  2013        JJ Escalera, Fremont - Sunnyvale          
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Love, Juliette            10 Nueva School         2:29.64    2:31.88   10   
  2 Milesi, Jewell            10 Homestead            2:33.96    2:33.07    8   
  3 Shane, Olivia             09 Menlo-Athert         2:35.68    2:33.28    6   
  4 Bennett, Audrey           10 Santa Catali         2:38.76    2:34.22    5   
  5 Mancilla, Araceli         10 Bullard              2:48.79    2:48.54    4   
  6 Chiao, Emma               09 Henry M. Gun         2:33.29    2:51.69    3   
  7 Rabia, Nadia              09 Notre Dame (         3:15.00    2:56.18    2   
  8 Clay, Josephine           09 Abraham Linc         3:25.00    2:56.71    1   
  9 Podhajny, Tatiana         10 Pioneer (San         2:56.40    3:24.79  
 
Girls 1 Mile Run Frosh/Soph
===================================================================================
 Meet Record: * 5:23.66  2008        Jessie Petersen, Carlmont                 
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Love, Juliette            10 Nueva School         5:27.92    5:28.21   2  10   
  2 Gardner, Illi             10 Henry M. Gun         5:28.34    5:28.29   2   8   
  3 Liu, Angela               09 Lynbrook             5:40.27    5:33.87   2   6   
  4 Milesi, Jewell            10 Homestead            5:35.69    5:37.05   2   5   
  5 O'Brien, Jillian          09 Homestead            5:43.61    5:37.59   2   4   
  6 Yoder, Jordan             09 Leigh                5:52.00    5:37.85   2   3   
  7 Barnhart, Caela           10 Homestead            5:40.01    5:41.58   2   2   
  8 Novitsky, Natalie         10 Sacred Heart         5:46.13    5:45.35   2   1   
  9 Bennett, Audrey           10 Santa Catali         5:45.62    5:47.52   2 
 10 Su, Jennifer              09 Lynbrook             6:20.00    5:52.01   1 
 11 Abbott, Sarah             10 Archbishop M         6:04.00    5:52.18   1 
 12 Gorey, Cricket            09 Menlo-Athert         5:43.77    5:54.99   2 
 13 Chandler, Andrea          09 Palo Alto            6:01.00    5:55.34   1 
 14 Hu, Claire                10 Henry M. Gun         5:57.28    5:55.92   2 
 15 Meyer, Mackenzie          10 Pioneer (San         5:41.00    5:56.78   2 
 16 DeLipski, Julia           10 Newark Memor         6:20.00    5:58.97   1 
 17 Serrati, Sierra           10 Leigh                5:57.00    6:13.02   2 
 18 Newport, Paige            09 Bullard              6:21.00    6:13.42   1 
 19 Peterson, Makenzie        10 Terra Nova           6:29.00    6:15.45   1 
 20 Vintero, Ashley           09 Terra Nova           6:52.00    6:17.43   1 
 21 Epstein, Elise            10 Henry M. Gun         6:10.55    6:19.32   1 
 22 Kadowaki, Mizuki          09 Monta Vista          6:13.94    6:20.15   1 
 23 Quiroz, Natalya           10 Healdsburg           6:46.00    6:28.42   1 
 24 Clay, Josephine           09 Abraham Linc         6:45.00    6:30.95   1 
 25 Segura, Johana            10 Newark Memor         6:30.00    6:32.86   1 
 26 Wang, Krielle             10 Evergreen Va         6:52.00    6:39.27   1 
 27 Macadaeg, Janna           09 Newark Memor         6:20.00    6:40.99   1 
 
Girls 100 Meter Hurdles Frosh/Soph
========================================================================================
 Meet Record: * 16.50  2006        Crystal Jackson, James Logan                
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
  1 Bishop, Carolina          09 Santa Catali           17.14      17.07   0.9  1  10   
  2 Li, Winnie                10 Harker Schoo           18.74      17.63   0.8  2   8   
  3 Dickson, Gianna           09 Bullard                17.40      17.98   0.9  1   6   
  4 Shak, Nicole              10 Valley Chris           17.44      18.32   0.9  1   5   
  5 Lu, Kristy                10 American               18.65      18.63   0.9  1   4   
  6 Chan, Kristen             10 Evergreen Va           19.01      18.76   0.8  2   3   
  7 Jo, Somin                 10 Archbishop M           19.70      18.77   0.8  2   2   
  8 Foraker, Morgan           09 Bullard                19.17      19.11   0.8  2   1   
  9 Long, Ashley              10 Evergreen Va           18.99      19.19   0.8  2 
 10 Walsh, Erin               10 St. Francis            18.70      19.52   0.9  1 
 11 Gibbs, Karayah            09 Bishop O'Dow           16.00      19.70   0.9  1 
 12 Norris, Zahra             09 Bishop O'Dow           18.00      19.72   0.9  1 
 13 Hellenbrandt, Natasha     10 Evergreen Va           19.35      19.86   0.8  2 
 14 Ngo, Elizabeth            10 Monta Vista            19.46      20.06   0.8  2 
 15 Guzman, Jamie             10 Newark Memor           19.50      20.23   0.8  2 
 16 Jenkins, Maya             09 Bishop O'Dow           17.00      20.88   0.9  1 
 17 Greene, Taylor            09 Presentation           18.10      21.11   0.9  1 
 18 Kelly, Maeve              09 Bishop O'Dow           20.00      22.18   0.7  3 
 19 Alcosiba, Kailie          10 Newark Memor           21.00      22.38   0.7  3 
 20 Altree, Grace             09 St. Ignatius           20.50      22.46   0.7  3 
 21 LaPorte, Gabby            09 Newark Memor           20.20      22.63   0.7  3 
 
Girls 300 Meter Hurdles Frosh/Soph
===================================================================================
 Meet Record: * 48.84  2010        Paige Haar, Mitty                           
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Narasin, Electa           09 Menlo School           48.30      49.37   1  10   
  2 Bishop, Carolina          09 Santa Catali           51.02      51.08   1   8   
  3 Siquenza, Gabi            10 Sequoia                50.20      51.26   1   6   
  4 Greene, Taylor            09 Presentation           52.90      51.81   2   5   
  5 Dickson, Gianna           09 Bullard                49.90      51.84   1   4   
  6 Lu, Kristy                10 American               52.36      52.60   1   3   
  7 Foraker, Morgan           09 Bullard                51.84      52.70   1   2   
  8 Norris, Zahra             09 Bishop O'Dow           54.00      52.85   2   1   
  9 Walsh, Erin               10 St. Francis            52.21      54.39   1 
 10 Jo, Somin                 10 Archbishop M           54.50      55.29   2 
 11 Chan, Kristen             10 Evergreen Va           56.12      55.90   2 
 12 Long, Ashley              10 Evergreen Va           54.45      56.36   2 
 13 Ngo, Elizabeth            10 Monta Vista            58.53      59.50   2 
 14 Esquivel, Emma            09 Healdsburg             58.90    1:00.69   2 
 
Girls 4x100 Meter Relay Frosh/Soph
===================================================================================
 Meet Record: * 51.22  2007        St. Mary's College Prep, St. Mary's         
    School                                               Seed     Finals  H# Points
===================================================================================
  1 St. Francis (Mountain View)  'A'                    52.00      52.05   1  10   
     1) Esterlecher, Camille 09         2) Perryman, Lily 09              
     3) Blackburn, Emma 9               4) Garlick, Sam 09                
  2 Bullard  'A'                                        53.40      52.90   1   8   
     1) Carter, Dajanae 10              2) Dickson, Gianna 09             
     3) Foraker, Morgan 09              4) Carter, Imani 10               
  3 Menlo School  'A'                                   53.50      53.14   1   6   
     1) Stine, De'Jeane 10              2) Boyd, Brianna 09               
     3) North, Mallory 09               4) Narasin, Electa 09             
  4 Archbishop Mitty  'A'                               54.11      53.40   2   5   
     1) Tan, Trinity 09                 2) Schueler, Jessica 10           
     3) Jo, Somin 10                    4) Scott, Moriah 09               
  5 Bishop O'Dowd  'A'                                  54.00      54.52   2   4   
     1) Kelly, Maeve 09                 2) Norris, Zahra 09               
     3) Jenkins, Maya 09                4) Gibbs, Karayah 09              
  6 Valley Christian (San Jose)  'A'                    53.27      54.76   1   3   
     1) Shak, Nicole 10                 2) Johnson, Tiffany 10            
     3) Cong, Allison 10                4) Rowland, Caitlyn 10            
  7 Saratoga  'A'                                       55.00      55.14   2   2   
     1) Mcghee, Chloe 09                2) Carter, Riley 09               
     3) Shagsnti, Priya 09              4) Chaganti, Shreya 12            
  8 Abraham Lincoln (Sf)  'A'                           54.90      55.15   2   1   
     1) McDowell, Mikayla 10            2) Li, Kelly 11                   
     3) Cho, Bianca 09                  4) Lam, Bernice 10                
  9 Lynbrook  'A'                                       53.45      55.19   1 
     1) Chan, Kayli 09                  2) Miao, Joanna 09                
     3) Su, Jennifer 09                 4) Hou, Elissa 09                 
 10 Evergreen Valley  'A'                               59.00      55.61   3 
     1) Amaro, Lauren 10                2) Cabrera, Candace 10            
     3) Tran, Lily 10                   4) Lim, Haley 09                  
 11 Milpitas  'A'                                       55.00      55.76   2 
 12 Los Altos  'A'                                      54.00      55.98   2 
     1) Li, Miranda 09                  2) Hindman, Marina 10             
     3) Atkins, Natalie 09              4) Priyadarshan, Sara 09          
 13 Sacred Heart Prep  'A'                              56.17      56.08   3 
     1) Aguilar, Liz 09                 2) Fitchen, Megan 09              
     3) Monteon, Melina 09              4) Jimenez, Camillia 09           
 14 American  'A'                                       55.32      56.31   3 
     1) Chua, Sabrina 09                2) Kooner, Sophia 10              
     3) Sharma, Vibha 09                4) Young, Christina 10            
 15 Menlo-Atherton  'A'                                 50.55      56.39   1 
     1) Keleta, Megan 10                2) Khodai, Niki 10                
     3) Wendin, Isabel 10               4) Elisofon, Hannah 10            
 16 Notre Dame (San Jose)  'A'                          51.27      56.44   1 
     1) Rabia, Nadia 09                 2) Rabia, Yasmine 10              
     3) Rufino, Mahalea 09              4) Santos, Vanessa 09             
 17 Notre Dame (San Jose)  'B'                          54.50    1:00.03   2 
     1) Nguyen, Stephanie 09            2) Mejia, Citlaly 09              
     3) Huynh, Melanie 09               4) Duong, Angela 09               
 18 Healdsburg  'A'                                     59.94    1:01.02   3 
     1) Esquivel, Emma 09               2) Avila, Andrea 10               
     3) Castro, Michelle 09             4) Nunez, Isabel 10               
 
Girls 4x400 Meter Relay Frosh/Soph
================================================================================
 Meet Record: * 4:15.97  2007        St. Mary's College Prep, St. Mary's       
    School                                               Seed     Finals  Points
================================================================================
  1 Bullard  'A'                                      4:20.00    4:29.92   10   
     1) Foraker, Morgan 09              2) Dickson, Gianna 09             
     3) Revilla, Cierra 09              4) Carter, Imani 10               
  2 Menlo-Atherton  'A'                               4:28.96    4:36.70    8   
     1) Wendin, Isabel 10               2) Gorey, Cricket 09              
     3) Fernandez, Rafi 09              4) Shane, Olivia 09               
  3 American  'A'                                     4:32.86    4:38.71    6   
     1) Dipoala, Amelia 09              2) Lu, Kristy 10                  
     3) Man, Michelle 10                4) Sharma, Vibha 09               
  4 Bishop O'Dowd  'A'                                5:00.00    4:42.31    5   
     1) Norris, Zahra 09                2) Kelly, Maeve 09                
     3) Clark-Landry, Christine 09      4) Taylor, Ashley 09              
  5 Notre Dame (San Jose)  'A'                        4:15.00    5:17.75    4   
     1) Rabia, Nadia 09                 2) Mangoba, Isabel 09             
     3) Liu, Pearlin 09                 4) Fregoso, Alicia 09             
 
Girls 800 Sprint Medley Frosh/Soph
===================================================================================
 Meet Record: * 1:54.04  2013        St. Marys College Prep, St. Mary's        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Archbishop Mitty  'A'                             1:58.00    2:00.47   1  10   
     1) Tan, Trinity 09                 2) Schueler, Jessica 10           
     3) Tanaka, Makaela 09              4) Scott, Moriah 09               
  2 Lynbrook  'A'                                     1:57.78    2:00.68   1   8   
     1) Hou, Elissa 09                  2) Chan, Kayli 09                 
     3) Miao, Joanna 09                 4) Liu, Angela 09                 
  3 Valley Christian (San Jose)  'A'                  2:02.99    2:00.93   2   6   
     1) Johnson, Tiffany 10             2) Bui, Adelyn 10                 
     3) Cong, Allison 10                4) Rowland, Caitlyn 10            
  4 St. Ignatius College Prep  'A'                    2:04.64    2:02.98   2   5   
     1) Patricio, Jiji 09               2) Lim, Alexa 09                  
     3) Dresslhuys, Caroline 09         4) Altree, Grace 09               
  5 St. Francis (Mountain View)  'A'                  2:00.00    2:03.79   1   4   
     1) Esterlecher, Camille 09         2) Opsasnick, Annika 10           
     3) Garlick, Sam 09                 4) Bonner, Nicole 09              
  6 Los Altos  'A'                                    2:03.00    2:05.26   2   3   
     1) Li, Miranda 09                  2) Hindman, Marina 10             
     3) Lim, Rebecca 09                 4) Priyadarshan, Sara 09          
  7 American  'A'                                     2:06.21    2:07.80   2   2   
     1) Sharma, Vibha 09                2) Man, Michelle 10               
     3) Chua, Sabrina 09                4) Kooner, Sophia 10              
  8 Evergreen Valley  'A'                             2:00.00    2:08.33   1   1   
     1) Amaro, Lauren 10                2) Larios, Alexandra 10           
     3) Mistry, Maya 10                 4) Wang, Krielle 10               
  9 Notre Dame (San Jose)  'A'                        2:01.04    2:09.09   1 
     1) Edmonds, Grace 09               2) Fawzi, Noora 10                
     3) Rufino, Mahalea 09              4) Santos, Vanessa 09             
 10 Menlo-Atherton  'A'                               2:03.28    2:09.58   2 
     1) Elisofon, Hannah 10             2) Khodai, Niki 10                
     3) Keleta, Megan 10                4) Bazucki, Claire 10             
 11 Abraham Lincoln (Sf)  'A'                         2:02.92    2:09.64   1 
     1) Lam, Bernice 10                 2) McDowell, Mikayla 10           
     3) Cho, Bianca 09                  4) Lee, Pinky 12                  
 -- St. Mary's College  'A'                           1:58.00         DQ   1  Out of zone.
     1) Ingram, Janelle 09              2) Rice, Cymone 09                
     3) Kirkman, Xandra 09              4) Hatcher, Kali 09               
 
Girls Distance Medley Frosh/Soph
================================================================================
 Meet Record: * 13:19.79  2007        Burlingame, Burlingame                   
    School                                               Seed     Finals  Points
================================================================================
  1 Archbishop Mitty  'A'                            13:45.00   13:20.95   10   
     1) Genevriere, Emily 09            2) Abbott, Sarah 10               
     3) Vokt, Kayla 10                  4) Mangilog, Abigail 10           
  2 St. Francis (Mountain View)  'A'                 13:20.00   13:21.74    8   
  3 Los Gatos  'A'                                   13:18.00   13:29.27    6   
     1) Huang, Caitlin 09               2) Moss, Erin 09                  
     3) Brossart, Caroline 10           4) Foster, Jennifer 10            
  4 Menlo-Atherton  'A'                              14:00.00   14:08.36    5   
     1) Gorey, Cricket 09               2) Keleta, Megan 10               
     3) Fergusson, Grace 10             4) Shane, Olivia 09               
  5 Monta Vista  'A'                                 14:50.00   14:10.89    4   
     1) Kadowaki, Mizuki 09             2) Lee, Rachel 09                 
     3) Sheriff, Salma 10               4) Meyyappan, Parvathi 10         
  6 Terra Nova  'A'                                  15:44.00   14:21.63    3   
     1) Skoufos, Holly 09               2) Magat, Isabel 09               
     3) Cheung, Hannah 09               4) Lau, Nicole 10                 
  7 Archbishop Mitty  'B'                            14:45.00   14:23.54    2   
     1) Kinsella, Amelia 09             2) Grum, Yabsera 09               
     3) De Pierola, Francesca 10        4) Gao, Catherine 10              
  8 Palo Alto  'A'                                   13:43.00   14:42.67    1   
     1) Chandler, Andrea 09             2) Rebitzer, Maya 09              
     3) Hopple, Emily 09                4) Newman, Adee 09                
  9 Valley Christian (San Jose)  'A'                 15:00.00   14:53.83  
 
Girls High Jump Frosh/Soph
================================================================================
 Meet Record: *  5-00  2010        A. Baker / K. Koslovsky / K. Bassi, St. Mary
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Redfield, Margaret        10 Henry M. Gun         5-02.00    5-02.00*  10   
  2 Peters, Indiana           09 St. Ignatius         4-10.00    5-00.00*   8   
  3 North, Mallory            09 Menlo School         4-10.00    4-08.00    6   
  4 Thompson, Kobe            09 St. Mary's C         4-08.00   J4-08.00    5   
  5 Chan, Una                 10 Abraham Linc         5-00.00   J4-08.00    4   
  6 Bishop, Carolina          09 Santa Catali         4-04.00    4-06.00    3   
  7 Barry, Jessica            10 St. Ignatius         4-06.00   J4-06.00    2   
  8 Wash, Renee               09 Leigh                4-10.00    4-04.00    1   
  9 Hoglan, Jillian           10 Westmont             4-10.00   J4-04.00  
 10 Narkhede, Anita           09 Monta Vista          4-05.00    4-02.00  
 10 Ohran, Natalie            10 Monta Vista          4-02.00    4-02.00  
 12 Wendin, Isabel            10 Menlo-Athert         4-00.00   J4-02.00  
 13 Iruegas, Amanda           09 Archbishop M         4-00.00    4-00.00  
 14 Menne, Mallory            10 Presentation         4-04.00   J4-00.00  
 -- Mistry, Maya              10 Evergreen Va         4-08.00         NH  
 -- Jones, Mary               09 Los Gatos            4-10.00         NH  
 -- Shanware, Mahima          09 Monta Vista          4-10.00         NH  
 -- Bazucki, Claire           10 Menlo-Athert         4-00.00         NH  
 -- Dubose, Shania            10 Abraham Linc         4-00.00         NH  
 -- Villa, Kennedi            10 St. Mary's C         4-07.00         NH  
 
Girls Pole Vault Frosh/Soph
================================================================================
 Meet Record: *  9-10  2013        Rachel Wilhelm, Saint Francis               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jaques, Mackenzy          09 Presentation         8-06.00    8-09.00   10   
  2 Uttenreuther, Tenley      10 Washington (         8-06.00   J8-09.00    8   
  3 Quilatan, Lois            10 St. Ignatius         8-00.00    8-03.00    6   
  4 Eccles, Francesca         10 St. Ignatius         7-06.00   J8-03.00    5   
  5 Schreiver, Jenna          09 Washington (         7-06.00   J8-03.00    3.50
  5 Morgan, Nicole            09 Presentation         7-06.00   J8-03.00    3.50
  7 Blanco, Avery             09 Santa Catali         7-06.00    7-09.00    1.50
  7 Moore, Michelle           10 St. Ignatius         8-00.00    7-09.00    1.50
  8 Aharonian, Monica         10 Westmont             6-06.00   J7-09.00  
 10 Hogland, Savannah         10 Westmont             8-06.00    6-09.00  
 -- DelaRima, Mykah            9 St. Francis          7-00.00         NH  
 -- Ho, Kayley                10 American             6-00.00         NH  
 
Girls Long Jump Frosh/Soph
=====================================================================================
 Meet Record: * 17-00.50  2006        Nicole McGlory, James Logan              
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Opsasnick, Annika         10 St. Francis         16-05.50   16-07.25   0.2  10   
  2 Pon, Kestrel              10 St. Ignatius        15-08.00   15-04.75   0.6   8   
  3 Esterlecher, Camille      09 St. Francis         14-02.00  J15-04.75   0.5   6   
  4 Brown, Rachel             10 Pioneer (San        15-06.00   15-01.25   0.9   5   
  5 Tarbox, Maddy             10 Nueva School        14-07.00   15-00.75   0.9   4   
  6 Mistry, Maya              10 Evergreen Va        14-11.00   14-09.00   1.7   3   
  7 Roque, Angela             09 Milpitas            15-05.50   14-07.75   1.3   2   
  8 Wright, Madeline          10 St. Francis         14-00.00   14-07.50  +0.0   1   
  9 Thompson, Kobe            09 St. Mary's C        14-06.00   14-07.00   0.1 
 10 Tanaka, Makaela           09 Archbishop M        14-08.00   14-06.00   1.5 
 11 Lu, Margaret              09 Lynbrook            15-00.00   14-04.75  +0.0 
 12 Tan, Trinity              09 Archbishop M        14-08.00   14-03.75   1.3 
 13 Hatcher, Kali             09 St. Mary's C        14-06.00   14-03.00  +0.0 
 14 Lim, Rebecca              09 Los Altos           13-08.00   14-01.25   0.8 
 15 Gong, Laura               09 Evergreen Va        13-05.00   13-09.25   1.8 
 16 Avalos, Barbara           10 Santa Catali        13-02.00   13-08.00   0.9 
 16 Menne, Mallory            10 Presentation        14-09.00   13-08.00   1.8 
 18 Rodriguez, Arianna        09 John F. Kenn        13-00.00   13-03.50  +0.0 
 19 Roque, Angelika           09 Milpitas            14-02.50   13-02.50   0.5 
 20 Chan, Una                 10 Abraham Linc        14-07.00   12-10.75   1.7 
 21 Hsieh, Joanna             10 Notre Dame (        12-00.00   12-10.00   1.0 
 22 Coli, Madeleine           09 St. Francis         13-05.00   12-08.50   0.2 
 23 Gill, Carolyn             10 St. Mary's C        14-08.00   12-07.50   0.2 
 24 Mangoba, Isabel           09 Notre Dame (                   12-05.75   NWI 
 -- Huynh, Amanda             09 Notre Dame (         9-08.50         ND   NWI 
 -- Dubose, Shania            10 Abraham Linc        13-01.00         ND   NWI 
 -- Lee, Kaela                10 St. Ignatius        15-11.00         ND   NWI 
 -- Follo, Heather            10 Branham             15-06.00         ND   NWI 
 -- Young, Christina          10 American            13-01.00         ND   NWI 
 
Girls Triple Jump Frosh/Soph
=====================================================================================
 Meet Record: * 35-11  2007        Aziza Baker, St. Mary's College Prep        
    Name                    Year School                  Seed     Finals  Wind Points
=====================================================================================
  1 Hatcher, Kali             09 St. Mary's C        33-05.00   33-04.25   0.7  10   
  2 Opsasnick, Annika         10 St. Francis         36-02.00   33-01.25   1.7   8   
  3 Mistry, Maya              10 Evergreen Va        32-06.00   32-10.75  +0.0   6   
  4 Blackburn, Emma            9 St. Francis         32-02.00   32-09.00   0.8   5   
  5 Pon, Kestrel              10 St. Ignatius        34-01.00   32-08.00   0.9   4   
  6 Lim, Rebecca              09 Los Altos           31-01.00   32-06.50   1.0   3   
  7 Blanco, Avery             09 Santa Catali        33-00.00   32-03.00   0.7   2   
  8 Redfield, Margaret        10 Henry M. Gun        32-00.00   32-01.25  +0.0   1   
  9 Esterlecher, Camille      09 St. Francis         31-06.00   31-09.75   0.7 
 10 Bishop, Carolina          09 Santa Catali        31-11.50   31-04.00   0.3 
 11 Tanaka, Makaela           09 Archbishop M        31-06.50   30-11.25   1.3 
 12 Obedencio, Adriane        10 Pioneer (San        28-01.00   29-09.00   1.4 
 13 Avalos, Barbara           10 Santa Catali        30-01.00   29-06.00   0.2 
 14 Menne, Mallory            10 Presentation        28-04.00   29-03.50   2.2 
 15 Gong, Laura               09 Evergreen Va        30-00.00   29-03.25   1.2 
 16 Wright, Madeline          10 St. Francis         28-03.25   29-01.75   1.6 
 17 Hsieh, Joanna             10 Notre Dame (        27-09.00   29-01.00  +0.0 
 18 Lu, Margaret              09 Lynbrook            31-11.00   28-02.75   0.9 
 19 Hardy, Emily              09 Milpitas            30-06.00   27-11.50   0.1 
 20 Le, Anh                   10 Pioneer (San        28-03.00   27-09.50  +0.0 
 -- Guzman, Jamie             10 Newark Memor          10.10m         ND   NWI 
 -- Thompson, Kobe            09 St. Mary's C        32-02.00         ND   NWI 
 -- Gill, Carolyn             10 St. Mary's C        33-04.00         ND   NWI 
 -- Chiao, Emma               09 Henry M. Gun        33-01.00         ND   NWI 
 -- Chan, Una                 10 Abraham Linc        28-06.00         ND   NWI 
 -- Dubose, Shania            10 Abraham Linc        26-00.00         ND   NWI 
 
Girls Shot Put Frosh/Soph
================================================================================
 Meet Record: * 35-00  2010        Sabrina Mendoza, Mills                      
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Manumua, Kuiwini          09 Abraham Linc        30-01.00   29-02.00    9   
  1 Dipoala, Amelia           09 American            26-07.00   29-02.00    9   
  3 Navarra, Carisha          10 Terra Nova          29-09.00   28-05.00    6   
  4 Iese, Athiya              09 Valley Chris        28-00.00   27-08.00    5   
  5 Carbajal, Gladys          10 Los Altos           26-00.00   27-06.00    4   
  6 Lopez-Barmudez, Jacqueli  10 Los Altos           27-06.00   27-05.00    3   
  7 Gibbs, Karayah            09 Bishop O'Dow        18-07.00   27-02.00    2   
  8 Pursai, Anjali            09 Notre Dame (        24-08.50   26-00.00    1   
  9 Sandoval, Kailena         10 American            26-02.00   25-07.00  
 10 Curameng, Kayla           10 St. Ignatius        23-03.00   25-04.00  
 11 Smith, Shelby             10 St. Francis         24-08.75   25-02.00  
 12 Hennings, Emily           10 Los Altos           26-06.00   25-00.00  
 13 Jenkins, Maya             09 Bishop O'Dow        19-04.00   24-11.00  
 14 Lim, Kristie              10 Evergreen Va        23-09.00   24-08.00  
 15 Zheng, Emily              10 Abraham Linc        22-04.00   24-01.00  
 16 Maumalanga, Anna          10 Valley Chris        23-07.00   24-00.00  
 17 Kesten, Jaime             09 Los Altos           24-07.00   23-02.00  
 18 Gaitan, Sydney            10 Healdsburg          21-02.75   22-00.00  
 19 Gould, Savanna            10 Newark Memor                   21-11.00  
 20 Torres, Taylor            10 St. Ignatius        22-06.00   21-05.00  
 21 Li, Athena                10 St. Francis         25-00.00   21-02.00  
 21 Wu, Molly                 10 St. Ignatius        22-03.00   21-02.00  
 23 Cornillon, Carla          09 St. Francis         24-00.00   20-11.00  
 24 He, Elizabeth             09 Valley Chris        21-08.00   20-09.00  
