St. Francis HS - Mountain View                     5/13/2016 - 9:08 PM
                 2016 WCAL Track & Field Championships                 
          Saint Francis High School   - 5/7/2016 to 5/13/2016          
 
Event 2  Girls 4x100 Meter Relay Junior Varsity
=======================================================================
        Meet: ! 50.85  2010        Archbishop Mitty, Archbishop Mitty  
                       T Santos, M Duterte, D De Rossi, C Agu          
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 St Ignatius                                           51.60   10   
     1) Hughes, Maddie 10               2) Deutsch, Claire 9           
     3) McQuaid, Ella 9                 4) Roberts, Samaya 9           
  2 Notre Dame (Belmont)                                  52.23    8   
     1) Gatt, Alex 9                    2) Hayman, Daviana 9           
     3) Early, Grace 9                  4) Mack, Isabelle 9            
  3 St Francis (Mountain View)                            52.51    6   
     1) Bettendorf, Sarah 9             2) Espinosa, Michelle 11       
     3) Diaz, Abigail Anne 9            4) Behrens, Becca 9            
  4 Sacred Heart Cathedral                                52.79    4   
     1) Chavarria, Anamaria 10          2) Attard, Julia 10            
     3) Perriard, Corinne 9             4) Saunders, Christina 9       
  5 Archbishop Mitty                                      53.47    2   
     1) Brodrick, Madeline 10           2) Francisco, Rachyl 9         
     3) Tan, Trinity 10                 4) Raman, Maya 9               
  6 Valley Christian-SJ                                   54.22    1   
     1) McClendon, Kailina 9            2) Ponnekanti, Aamani 10       
     3) Fang, Jessy 10                  4) Stark, Trinity 10           
  7 Presentation                                          54.87        
     1) Togami, Taylor 10               2) Krishnan, Jaya 9            
     3) Nishime, Tiana 9                4) Murphy, Katelyn 11