St. Francis HS - Mountain View                     5/13/2016 - 9:08 PM
                 2016 WCAL Track & Field Championships                 
          Saint Francis High School   - 5/7/2016 to 5/13/2016          
 
Event 39  Boys 4x400 Meter Relay Frosh Soph
=======================================================================
        Meet: ! 3:32.00  1981        Saint Francis                     
                         Regimbal, Durkin, Awender, Guntley            
    School                                               Finals  Points
=======================================================================
Finals                                                                 
  1 Archbishop Riordan                                  3:33.74   10   
     1) Balingit, Chris 9               2) Balingit, Matt 9            
     3) Carrigan, Conrad 10             4) Moysov, Nikita 9            
  2 Archbishop Mitty                                    3:36.14    8   
     1) Thiel, Dylan 10                 2) Al-Mansour, Nehemiah 10     
     3) Jordan, Kristian 10             4) Zertuche, Emilio 10         
  3 St Francis (Mountain View)                          3:36.22    6   
     1) Rubio, Aiden 10                 2) Macabantad, Antonio 10      
     3) Roey, Tyler 9                   4) Ware, Mark 10               
  4 Valley Christian-SJ                                 3:42.55    4   
     1) Nguyen, Preston 10              2) Julian, Alton 10            
     3) Ellis, Jaden 10                 4) Coleman, Gary 10            
  5 Junipero Serra                                      3:43.78    2   
     1) Fitz, Cooper 9                  2) Brenes, Enrique 10          
     3) Aquino, Christian 10            4) Bell, Carter 10             
  6 Sacred Heart Cathedral                              3:46.73    1   
     1) Soler, John 9                   2) Gallardo, Robert 10         
     3) Keys, Mason 9                   4) Ocbai, Yonatan 10           
  7 Bellarmine Prep                                     3:47.18        
     1) LeClair, Daniel 10              2) Fuell, Ted 9                
     3) Chung, Justin 9                 4) Marvin, Max 10